aluminium square tube profile, rectangular tube aluminium, Aluminium Extrusion Profile
Extrusion Aluminium tube
6061 t6 aluminium rectangle tube powder coating
1. Alloy: 6061 6063 6082 6060 6351 5083 2024 7075.
2. Temper: T6 T4 T5 T651 etc.
3. Size: 10mm -- 350mm
4. Wall Thickness: 1mm-10mm
5. Packing: Export standard, covering with brown paper and plastic film then packed with wooden pallet
6. Surface: Mill finish, Anodized, Powder Coated,
7. Lead Time: Within 30 days
8. Productivity: 4000MT/Month
9. Payment Terms: T/T, irrevocable L/C at sight
Remarks: Specific requirement of alloy, temper or specification can be discussed at your request.
Extrusion Aluminium tube
6061 t6 aluminium rectangle tube powder coating
1. Alloy: 6061 6063 6082 6060 6351 5083 2024 7075.
2. Temper: T6 T4 T5 T651 etc.
3. Size: 10mm -- 350mm
4. Wall Thickness: 1mm-10mm
5. Packing: Export standard, covering with brown paper and plastic film then packed with wooden pallet
6. Surface: Mill finish, Anodized, Powder Coated,
7. Lead Time: Within 30 days
8. Productivity: 4000MT/Month
9. Payment Terms: T/T, irrevocable L/C at sight
Remarks: Specific requirement of alloy, temper or specification can be discussed at your request.
Wrought aluminium alloy composition limits (% weight) | |||||||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | Bi | Ga | Pb | Zr | Limits ? ? | Al | ||
Each | Total | ||||||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 min | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 99.6 min | ||
1100 | 0.95 Si+Fe | 0.05- 0.20 | 0.05 | 0.10 | 0.05 | 0.15 | 99.0 min | ||||||||||
2014 | 0.50- 1.2 | 0.7 | 3.9- 5.0 | 0.40- 1.2 | 0.20- 0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||||||
2024 | 0.50 | 0.50 | 3.8- 4.9 | 0.30- 0.9 | 1.2- 1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||||||
3003 | 0.6 | 0.7 | 0.05- 0.20 | 1.0- 1.5 | 0.10 | 0.05 | 0.15 | remainder | |||||||||
3004 | 0.30 | 0.7 | 0.25 | 1.0- 1.5 | 0.8- 1.3 | 0.25 | 0.05 | 0.15 | remainder | ||||||||
5083 | 0.40 | 0.40 | 0.10 | 0.40- 1.0 | 4.0- 4.9 | 0.05- 0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||||||
5086 | 0.40 | 0.50 | 0.10 | 0.20- 0.7 | 3.5- 4.5 | 0.05- 0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||||||
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.10- 3.90 | 0.15- 0.35 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||||||
5356 | 0.25 | 0.40 | 0.10 | 0.10 | 4.50- 5.50 | 0.05- 0.20 | 0.10 | 0.06- 0.20 | 0.05 | 0.15 | remainder | ||||||
5454 | 0.25 | 0.40 | 0.10 | 0.50- 1.0 | 2.4- 3.0 | 0.05- 0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | ||||||
5456 | 0.25 | 0.40 | 0.10 | 0.50- 1.0 | 4.7- 5.5 | 0.05- 0.20 | 0.25 | 0.20 | 0.05 | 0.15 | remainder | ||||||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6- 3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder | ||||||
6005 | 0.6- 0.9 | 0.35 | 0.10 | 0.10 | 0.40- 0.6 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6005A | 0.50- 0.9 | 0.35 | 0.30 | 0.50 | 0.40- 0.7 | 0.30 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6060 | 0.30- 0.6 | 0.10- 0.30 | 0.10 | 0.10 | 0.35- 0.6 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6061 | 0.40- 0.8 | 0.7 | 0.15- 0.40 | 0.15 | 0.8- 1.2 | 0.04- 0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||||||
6063 | 0.20- 0.6 | 0.35 | 0.10 | 0.10 | 0.45- 0.9 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6082 | 0.7- 1.3 | 0.50 | 0.10 | 0.40- 1.0 | 0.60- 1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6105 | 0.6- 1.0 | 0.35 | 0.10 | 0.10 | 0.45- 0.8 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6162 | 0.40- 0.8 | 0.50 | 0.20 | 0.10 | 0.7- 1.1 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder | ||||||
6262 | 0.40- 0.8 | 0.7 | 0.15- 0.40 | 0.15 | 0.8- 1.2 | 0.04- 0.14 | 0.25 | 0.15 | 0.40- 0.7 | 0.40- 0.7 | 0.05 | 0.15 | remainder | ||||
6351 | 0.7- 1.3 | 0.50 | 0.10 | 0.40- 0.8 | 0.40- 0.8 | 0.20 | 0.20 | 0.05 | 0.15 | remainder | |||||||
7075 | 0.40 | 0.50 | 1.2- 2.0 | 0.30 | 2.1- 2.9 | 0.18- 0.28 | 5.1- 6.1 | 0.20 | 0.05 | 0.15 | remainder | ||||||
Alloy 6063 is widely used as building aluminum windows and doors,frame of curtain wall and general accessories of industrial products. Looks beautiful after anodizing or coating surface. 6061 is widely used in industry equipment. Alloy 3003 is one kind of antirust aluminum alloy most widely used. Mostly used as the parts requirement for high plasticity and good weldability. Aluminum alloy is active metal, though can get porous oxidation film in air but not strong enough for corrosion resistance. After anodizing, there will be anodized film to get improve its corrosion resistance, abrasion resistance and decorative. Powder coating can improve the corrosion resistance, and get colorful surface by powder coating for the constructional profiles. |