Products Advantages:
1. Japan YASKAWA Servo Control and Driver
2. Friendly HMI
3. Automatic Calculate Length and Position
4. Flaring with Flexible Angle .
5. Less Labor but High Efficiency and High Accuracy
6. One Time Completed Length cutting and Flaring
Specification:
Descriptions | Unit | Data | |
Nominal Force | Cutting | By Sawing 305mm | |
Flaring | kN | 300 | |
X Axis Speed | m/min | 48 | |
Chief Clamp Stroke X1-Way | mm | 1500 | |
Aided Clamp Stroke X2-Way | mm | 2000 | |
Y Axis Stroke | mm | 250 | |
Flaring Stroke | mm | 30 | |
Station | Sawing | Set | 1 |
Flaring | Set | 1 | |
Tolerance | mm/m | ±0.2 | |
Air Source | MPA | 0.6-0.8 | |
Max Sheet Size(L×W×T) | mm | 6000×120×7mm | |
Min Sheet Size(L×W×T) | mm | 500×50×5mm | |
Total Power | kW | 12KW | |
Machine Size:L×W | mm | 15000*3000mm |
Configuration:
Control Unit | ||
No. | Descriptions | Brand |
1 | PLC | OMRON |
2 | Sensor | Telemacanique fm Schneider |
3 | Control Button | OMRON |
4 | Touch Screen | OMRON |
6 | AC Contactor | ABB |
7 | MCCB | ABB |
8 | Switch | OMRON |
9 | Hydraulic Motor | WN |
10 | Servo Motor | YASKAWA |
11 | Servo Driver | YASKAWA |
Transmission Unit: | ||
Serial number | Name | Brand |
1 | Precise Guide Rail | Taiwan HIWIN |
2 | Precision ball screw | Taiwan HIWIN |
3 | Bearing | Japan NSK |
Hydraulic Unit: | ||
Serial number | Name | Brand |
1 | Solenoid Valve | ATOS |
2 | High-pressure Pipe | Riva flex |
3 | High pressure oil pump | SG Piston of Rexroth |
Design Software :
Finished Joggling :
Package and Shipment: