Automatic CNC Bending Hoop Machine/Steel Round Bar Bending Machine
Product Features:
1. This equipment adopts servo controlling system;
2. Accomplish the functions of rebar's feeding, straighten, bending and cutting etc; can be processed in various sizes square, rectangle, triangle, polygon, etc.
3. Continuously bend various stirrup of plane figure;
4. Widely used in construction industry and rebar manufacturing enterprise;
5. Efficiency and accurate processing precisio
Technical Parameter of Automaic CNC Bending Hoop Machine:
Model No. | PD5-12A | PD5-12C | PD5-12D | PD5-12S |
Single Line Working Capacity(mm) | Round steel bar: 4-10 | Round steel bar: 4-12 | Round steel bar: 4-12 | Round steel bar: 4-12 |
IIIgrade deformed steel bar:4-8 | III grade deformed steel bar:4-8 | III grade deformed steel bar:4-10 | III grade deformed steel bar:4-12 | |
Double Line Working Capacity(mm) | Round steel bar 4-6 | Round steel bar 4-8 | Round steel bar 4-10 | Round steel bar: 4-12 |
III grade deformed steel bar:4 | III grade deformed steel bar:4-6 | III grade deformed steel bar:4-8 | III grade deformed steel bar:4-10 | |
Production efficiency (pcs/hour) | 1400 | 1400 | 1800 | 1800 |
Max. bending angle | 180° | 180° | 180° | 180° |
Max. feeding speed(m/h) | 3000 | 3000 | 3000 | 3000 |
Max. bending speed(°/s) | 1000 | 1000 | 1000 | 1000 |
Length Error(mm) | ±1 | ±1 | ±1.5 | ±1.5 |
Angle Error(°) | ±1 | ±1 | ±1 | ±1.5 |
The height between axis of center of bending and ground(mm) | 1120 | 1120 | 1180 | 1380 |
Motor power(kw) | 14.5 | 16.5 | 18.5 | 27.5 |
L*W*H(mm) | 3160x1100x1650 | 3660x1100x1750 | 3700x1100x1750 | 4100x1100x2100 |
Weight(kg) | 1200 | 1400 | 1600 | 2000 |
Pictures of Automatic CNC Bending Hoop Machine:
Details of Automatic CNC Bending Hoop Machine:
Packing and Shipping:
Finish Products: